Florida's Pass Board
FloridaExamPrep Passport recognizes students who use FloridaExamPrep to successfully pass their Florida State Exam.
| Rank | Student | Exam | Grade | Date |
|---|---|---|---|---|
Zachary Ruderman | Contract Administration | 100.00% | 06/02/2026 | |
Jorge Lima | Business and Finance | 98.33% | 18/02/2026 | |
Gabby Trier | Business and Finance | 95.83% | 02/03/2026 | |
4 | Zachary Ruderman | Project Management | 93.33% | 18/02/2026 |
5 | C Corey Outlaw | Business and Finance | 92.50% | 25/10/2025 |
6 | Caua Cunha | Business and Finance | 91.66% | 16/09/2025 |
7 | Camila Lujan | Business and Finance | 88.33% | 25/12/2025 |
8 | Deborah Thornton | Business and Finance | 88.33% | 25/12/2025 |
9 | Carl Brems | Business and Finance | 87.50% | 25/10/2025 |
10 | Christina Taylor | Project Management | 86.88% | 28/02/2026 |
Do you see those names up there?
Next month, yours belongs right alongside them.
Imagine waking up, logging in, and seeing your name etched onto the Florida Exam Prep Pass Board. It's more than just a list—it's the definitive proof that you've mastered the material and are ready to take your career to the stratosphere.
But here's the cold, hard truth: That spot won't just "happen." The students you see above didn't rely on luck. They relied on a proven system. They chose the exact same curriculum that has been minting Florida's top professionals since 1995.
Your "Pass Board" moment is waiting. Are you ready to claim it?